
P55W
A German-made reciprocating triplex plunger pump.
Features:
Aluminum crankcase with sight glass and vented dipstick; forged; through-hardened; ground and polished crankshaft; bronze connecting rods; hardened stainless steel plunger bases; solid ceramic plungers; nitrile seals (with fabric reinforcing); stainless steel valves and forged brass manifold.
Options:
Gearbox and bell housings (to connect to gasoline, diesel, electric or hydraulic drive).
View Manual
-
Share
Request Info
How to Order

WARNING: This product might contain a chemical known to the State of California to cause cancer, and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
SPECIFICATIONS
U.S. | Metric | |
---|---|---|
1420 RPM | ||
Max Flow (Continuous) | 4.9 GPM | 18.5 L/min |
Max Discharge Pressure (Continuous) | 2320 PSI | 160 bar |
1750 RPM | ||
Flow (Intermittent) | 6.0 GPM | 22.7 L/min |
Max Discharge Pressure (Intermittent) | 1000 PSI | 69 bar |
Common Specifications | ||
Maximum Inlet Pressure | 145 PSI | 10 bar |
Maximum Temperature | 160 ºF | 70 °C |
Plunger Diameter | 0.71″ | 18 mm |
Stroke | 0.71″ | 18.1 mm |
Crankshaft Diameter | 24 mm | |
Crankshaft Rotation | Top of Pulley Towards Manifold | |
Crankshaft Mounting | Either Side | |
Inlet Ports | (2) 1/2″ NPT | |
Discharge Ports | (2) 3/8″ NPT | |
Crankcase Oil Capacity | 12.5 fl. oz. | 0.37 L |
Weight | 17.2 lbs. | 7.8 kg |
Volumetric Efficiency @ 1420 RPM | 0.94 | 0.94 |
NPSHR | 18.0 ft.-head | 5.5 mWs |
Key Component Material | ||
Manifold | Forged Brass | |
Plungers | Solid Ceramic Oxide | |
Valves | High Grade Stainless Steel | |
Seals | Nitrile With Fabric Reinforcing | |
Gear End | Aluminum |
HORSEPOWER SPECIFICATIONS
RPM | GPM | 500 PSI | 1000 PSI | 2000 PSI | 2320 PSI |
---|---|---|---|---|---|
851 | 2.9 | 1.0 | 2.0 | 4.0 | 4.6 |
967 | 3.3 | 1.1 | 2.3 | 4.5 | 5.2 |
1084 | 3.7 | 1.3 | 2.5 | 5.1 | 5.9 |
1201 | 4.1 | 1.4 | 2.8 | 5.6 | 6.5 |
1317 | 4.5 | 1.5 | 3.1 | 6.2 | 7.2 |
1420 | 4.9 | 1.7 | 3.4 | 6.7 | 7.8 |
1750 | 6.0 | 2.1 | 4.1 |
Horsepower Requirements
The ratings shown are the power requirements for the pump. Gas engine power outputs must be approximately twice the pump power requirements shown above.
We recommend a 1.15 service factor be specified when selecting an electric motor as the power source. To compute specific pump horsepower requirements use the following formulas:
Electric HP = (GPM X PSI)/1450
Gas HP = (GPM X PSI)/1100
*Engine power varies based on horizontal or vertical orientation, as well as by makes and models from each manufacturer.
REPAIR KITS
ITEM# | PART# | DESCRIPTION | Qty. |
---|---|---|---|
Plunger Packing Kit – Part #09089 | |||
31 | 07011 | V-Sleeve, Front | 3 |
50 | 06241 | Rear V-Sleeve | 3 |
51 | 06242 | Support Ring | 3 |
Valve Assembly Kit – Part #09041 | |||
34 | 07325 | Retainer, Valve Spring | 6 |
35 | 06017-0100 | Valve Spring | 6 |
36 | 06016 | Valve Plate | 6 |
37 | 06014 | Valve Seat | 6 |
38 | 06015 | O-Ring, Valve Seat | 6 |
40 | 07212 | O-Ring, Adapter (Inlet Only) | 3 |
42 | 07214 | O-Ring, Inlet Plug | 3 |
44 | 07035 | O-Ring, Discharge Plug | 3 |
Oil Seal Kit – Part #09202 | |||
26 | 07206 | Oil Seal | 3 |
Repair Kits Available
The repair kits listed to the right are available for this pump. If you need further information about these repair kits, or have questions about other specific parts for your pump, please contact you local Giant distributor or contact Giant customer service.