Skip to main content
Service
Pumps
Contact
Search
Featured Image for P300 Series Pumps

Using the same tolerances as our German partners, Giant manufactures this American-made triplex plunger pump. Because of the many unique end-uses for this pump, we offer a variety of accessories to adapt to a multitude of applications. See our P300 selection guide for product offerings. These pumps are made for medium duty applications, but are often used for 10-12 hours on a continuous basis. With a power range up to 10 Hp (7.6 kW), these pumps are used in a variety of applications from sewer jetting, pressure washing, car wash, misting/fogging, dust suppression, odor control, fire suppression, liquid CO₂ and other industrial applications. Flow range is up to 5.8 GPM (22L/min) and pressure range is up to 4,000 PSI (275 Bar). Temperature range is up to 195 °F (90 °C).

Image Model No. Maximum Flow Maximum Pressure Speed Power Consumption
featured image for P314 3.8 GPM 14.4 L/min 3500 PSI 240 bar 3450 RPM 9.2 HP 6.9 KW
featured image for P316 4 GPM 15.1 L/min 3045 PSI 210 bar 1450 RPM 8.4 HP 6.3 KW
featured image for P317 3.5 GPM 13.2 L/min 3045 PSI 210 bar 1750 RPM 7.4 HP 5.5 KW
featured image for P318 4.8 GPM 18.2 L/min 2000 PSI 140 bar 1450 RPM 6.6 HP 4.9 KW
featured image for P319 4.8 GPM 18.2 L/min 2500 PSI 170 bar 3450 RPM 8.3 HP 6.2 KW
featured image for P321 3.8 GPM 14.4 L/min 3200 PSI 220 bar 3450 RPM 8.4 HP 6.3 KW
featured image for P322 4 GPM 15.1 L/min 3500 PSI 240 bar 1450 RPM 9.7 HP 7.2 KW
featured image for P323 3.5 GPM 13.2 L/min 3685 PSI 255 bar 1750 RPM 8.9 HP 6.6 KW
featured image for P324 4.8 GPM 18.2 L/min 2200 PSI 150 bar 1450 RPM 7.3 HP 5.4 KW
featured image for P324-0021 4.8 GPM 18.2 L/min 2200 PSI 150 bar 1450 RPM 7.3 HP 5.4 KW
featured image for P325 4.8 GPM 18.2 L/min 3045 PSI 210 bar 3450 RPM 10.1 HP 7.5 KW
featured image for P327 2.9 GPM 11.0 L/min 3500 PSI 240 bar 3450 RPM 7.0 HP 5.2 KW
featured image for P328 4.1 GPM 15.5 L/min 3200 PSI 220 bar 3450 RPM 9.0 HP 6.7 KW
featured image for P329 4.1 GPM 15.5 L/min 3500 PSI 240 bar 3450 RPM 9.9 HP 7.4 KW
featured image for P330 6.5 GPM 24.7 L/min 1000 PSI 70 bar 3450 RPM 4.5 HP 3.3 KW
featured image for P332 4.4 GPM 16.7 L/min 3000 PSI 200 bar 1450 RPM 9.9 HP 7.4 KW
featured image for P334 5.5 GPM 20.8 L/min 2000 PSI 140 bar 1450 RPM 7.6 HP 5.7 KW
featured image for P340 3.7 GPM 14.1 L/min 3500 PSI 240 bar 1750 RPM 8.9 HP 6.6 KW

Sample Pump

Our Company

For 50 years, Giant Pumps has offered the most dependable positive displacement high-pressure triplex pumps available. Designed and built to the highest quality standards, customers count on Giant Pumps products to keep their equipment running. Every design detail of Giant Pumps products is optimized for long-life and reliable performance, making Giant Pumps the most trusted name in high-pressure pumps and systems.

Learn More

Join Our Newsletter

Get the latest updates from Giant Pumps delivered right to your inbox!

Subscribe to the Giant Newsletter

Back to Top