
GP6145
A German-made reciprocating triplex plunger pump. Features: spheroidal cast iron crankcase with sight glass and vented dipstick; forged, through-hardened, ground and polished crankshaft; bronze connecting rods; hardened stainless steel plunger bases; solid ceramic plungers; nitrile seals with fabric reinforcing; stainless steel valves and stainless steel manifold.
View Manual
-
Share
Request Info
How to Order

WARNING: This product might contain a chemical known to the State of California to cause cancer, and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
SPECIFICATIONS
U.S. | Metric | |
---|---|---|
Flow | 46.5 GPM | 175.9 L/min |
Maximum Discharge Pressure | 1740 PSI | 120 bar |
Crankshaft Speed | 800 RPM | |
Maximum Inlet Pressure | 145 PSI | 10 bar |
Maximum Temperature | 140 ºF | 60 ºC |
Plunger Diameter | 1.77″ | 45 mm |
Stroke | 1.89″ | 48 mm |
Crankshaft Diameter | 45 mm | |
Crankshaft Rotation | Top of pulley Towards Manifold | |
Key Width | 0.47″ | 12 mm |
Crankshaft Mounting | Either Side | |
Inlet Ports | (2) 2-1/2″ BSP | |
Discharge Ports | (2) 1-1/4″ BSP | |
Crankshaft Oil Capacity | 1.1 gal | 4.2 Liters |
Weight | 309 lbs. | 140 kg |
Key Component Material | ||
Manifold | Stainless Steel | |
Plungers | Solid Ceramic Oxide | |
Valves | Duplex Steel | |
Seals | Nitrile With Fabric Reinforcing | |
Gear End | Spheroidal Cast Iron |
HORSEPOWER SPECIFICATIONS
RPM | GPM | 500 PSI | 1000 PSI | 1500 PSI | 1740 PSI |
---|---|---|---|---|---|
400 | 23.3 | 8.0 | 16.1 | 24.1 | 28.0 |
500 | 29.1 | 10.0 | 20.1 | 30.1 | 34.9 |
600 | 34.9 | 12.0 | 24.1 | 36.1 | 41.9 |
700 | 40.7 | 14.0 | 28.1 | 42.1 | 48.8 |
800 | 46.5 | 16.0 | 32.1 | 48.1 | 55.8 |
Horsepower Requirements
The ratings shown are the power requirements for the pump. Gas engine power outputs must be approximately twice the pump power requirements shown above.
We recommend a 1.15 service factor be specified when selecting an electric motor as the power source. To compute specific pump horsepower requirements use the following formulas:
Electric HP = (GPM X PSI)/1450
Gas HP = (GPM X PSI)/1100
*Engine power varies based on horizontal or vertical orientation, as well as by makes and models from each manufacturer.
REPAIR KITS
ITEM# | PART# | DESCRIPTION | Qty. |
---|---|---|---|
Plunger Packing Kit – Part #09632 | |||
41A | 07721-0001 | O-Ring, Viton | 3 |
41C | 13141-0001 | O-Ring, Viton | 3 |
44 | 13294 | Sleeve | 6 |
44A | 13293 | Pressure Ring | 3 |
46 | 05057 | Compact Ring | 3 |
Valve Assembly Kit – Part #09633 | |||
51A | 12564-0100 | Valve Seat | 6 |
51B | 12565-0100 | Valve Plate | 6 |
51C | 12566 | Valve Spring | 6 |
52 | 05166 | O-Ring, Viton | 6 |
57 | 05167 | O-Ring, Viton | 3 |
Oil Seal Kit – Part #09625 | |||
32 | 06118 | Radial Shaft Seal | 3 |
33A | 07721 | O-Ring | 3 |
Repair Kits Available
The repair kits listed to the right are available for this pump. If you need further information about these repair kits, or have questions about other specific parts for your pump, please contact you local Giant distributor or contact Giant customer service.